ETT No. | Effective Date | Color | First Class Train | Second Class Train | Notes |
1 | 05/00/06 | unknown | 1 & 2 | 21 & 22 | |
2 | 08/12/06 | unknown | 1 & 2 | 21 & 22 | |
3 | 11/00/06 | unknown | 1 & 2 | 21 & 22 | |
4 | 012/00/06 | unknown | 1 & 2 | | Mixed Trains |
5 | 03/00/07 | unknown | 1 & 2 | | |
6 | 05/14/07 | unknown | 1 & 2 | 7 & 8 | |
7 | 07/00/07 | unknown | 1 & 2 | 7 & 8 | |
8 | 09/00/07 | unknown | 1 & 2 | 7 & 8 | |
9 | unknown |
10 | 05/03/08 | Pink | 1 & 2 | 7 & 8 | |
11 | 05/15/09 | Yellow | 1 & 2; 3 & 4 | 7 & 8 | |
12 | 05/10/10 | Pink | 1 & 2; 3 & 4 | 7 & 8 | |
13 | 04/15/11 | Yellow | 1 & 2; 3 & 4 | 7 & 8 | |
14 | 05/28/11 | Pink | 1 & 2; 3 & 4 | 7 & 8 | |
15 | 04/04/12 | Yellow | 1 & 2; 3 & 4 | 7 & 8 | |
16 | 10/22/12 | Pink | 1 & 2 | 7 & 8 | |
17 | 05/01/13 | White | 1 & 2; 3 & 4 | 7 & 8 | |
18 | 09/02/13 | Yellow | 1 & 2 | 7 & 8 | |
19 | 05/01/14 | Pink | 1 & 2; 3 & 4 | 7 & 8 | |
20 | 06/09/15 | Yellow | 1 & 2; 3 & 4 | 7 & 8 | |
21 | 10/17/15 | Pink | 1 & 2 | 7 & 8 | |
22 | 04/30/16 | Yellow | 1 & 2; 3 & 4 | 7 & 8 | |
23 | 06/16/16 | White | 1 & 2; 3 & 4 | 7 & 8 | |
24 | 09/11/16 | Pink | 1 & 2 | 7 & 8 | |
25 | 10/26/16 | White | 1 & 2 | 7 & 8 | |
26 | 01/10/17 | Yellow | 1 & 2 | 7 & 8 | |
27 | 04/28/17 | White | 1 & 2; 3 & 4 | 7 & 8 | |
28 | 09/30/17 | Yellow | 1 & 2 | 7 & 8 | |
29 | 11/11/17 | Blue | 1 & 2 | 7 & 8 | |
30 | 06/02/17 | Yellow | 1 & 2 | 7 & 8 | |
31 | 05/18/19 | Pink | 1 & 2; 3 & 4 | 7 & 8 | |
32 | 06/01/19 | White | 1 & 2; 3 & 4 | 7 & 8 | |
33 | 09/02/19 | Pink | 1 & 2; 3 & 4 | 7 & 8 | |
34 | 12/02/19 | White | 1 & 2 | 7 & 8 | |
35 | 05/08/20 | Pink | 1 & 2; 3 & 4 | 7 & 8 | |
36 | 09/01/20 | White | 2 & 3 | 8 & 9 | Last
O.W.Lehmer |
37 | 05/01/21 | Yellow | 1 & 2; 3 & 4 | 8 & 9 | 1st
W.L.White |
38 | 05/20/21 | White | 1 & 2; 3 & 4 | 8 & 9 | |
39 | 09/01/21 | Pink | 2 & 3 | 8 & 9 | |
40 | 05/01/22 | Blue | 1 & 2; 3 & 4 | | |
41 | 09/01/22 | White | 2 & 3 | | |
42 | 05/01/23 | Pink | 1 & 2; 3 & 4 | | first Incline |
43 | 05/20/23 | White | 1 & 2; 3 & 4 | | |
44 | 08/13/23 | Pink | 1 & 2; 3 & 4 | | |
45 | 09/04/23 | Blue | 2 & 3 | | |
46 | 05/04/24 | White | 1 & 2; 3 & 4 | | |
47 | 05/11/24 | Pink | 1 & 2; 3 & 4 | | |
48 | 09/01/24 | White | 2 & 3 | | |
49 | 03/09/25 | Blue | 2 & 3 | 8 & 9; 10 & 11 | |
50 | 05/10/25 | Pink | 1 & 2; 3 & 4 | 8 & 9; 10 & 11 | |
51 | 08/30/28 | White | 2 & 3 | 8 & 9; 10 & 11 | |
52 | 12/21/25 | Blue | 2 & 3 | | |
53 | 03/14/26 | White | 2 & 3 | 8 & 9; 10 & 11 | New Herald |
54 | 04/18/26 | Pink | | | |
55 | 05/09/26 | Blue | 1 & 2; 3 & 4 | 7 & 8 | |
56 | 09/02/26 | White | 2 & 3 | 8 & 9; 10 & 11 | |
57 | 11/14/26 | Yellow | 2 & 3 | 8 & 9; 10 & 11 | |
58 | 12/03/26 | Yellow | 1 & 2 | | |
59 | 05/02/27 | Blue | 2 & 3 | 8 & 9; 10 & 11 | |
60 | 05/28/27 | Pink | 2 & 3 | | |
61 | 09/12/27 | Yellow | 2 & 3 | | |
62 | 10/12/27 | White | | | |
63 | 11/06/27 | Blue | 2 & 3 | | |
64 | 12/18/27 | Pink | 2 & 3 | | |
65 | 06/03/28 | Yellow | 1 & 2; 3 & 4 | | |
66 | 09/02/28 | White | 2 & 3 | | |
67 | 05/12/29 | Pink | 2 & 3 | 8 & 9; 10 & 11 | |
68 | 06/01/29 | Blue | 1 & 2; 3 & 4 | unknown | |
69 | 06/23/29 | White | 1 & 2; 3 & 4 | 8 & 9; 10 & 11 | |
70 | 07/30/29 | Pink | 1 & 2; 3 & 4 | 8 & 9; 10 & 11 | |
71 | 09/03/29 | unknown | 2 & 3 | 8 & 9; 10 & 11 |
|
72 | 09/26/29 | unknown | 2 & 3 | | |
73 | 05/25/30 | unknown | 1 & 2; 3 & 4 | 8 & 9; 10 & 11 | |
74 | 06/01/30 | unknown | 1 & 2; 3 & 4 | 8 & 9; 10 & 11 | |
75 | 09/02/30 | unknown | 2 & 3 | 8 & 9 | |
76 | 11/01/30 | Pink | 1 & 2 | | Only one
page |
77 | 11/24/30 | unknown | 2 & 3 | | |
78 | 05/30/31 | unknown | 1 & 2; 3 & 4 | | |
79 | 09/01/31 | unknown | 2 & 3 | | |
80 | 04/24/32 | Pink | 2 & 3 | 8 & 9 | |
81 | 05/27/32 | unknown | 1 & 2; 3 & 4 | | |
82 | unknown |
83 | 09/01/32 | unknown | 2 & 3 | | |
84 | 06/15/33 | unknown | 1 & 2; 3 & 4 | | |
85 | 09/05/33 | unknown | 2 & 3 | | R.D.Toner |
86 | 10/06/33 | Pink | 2 & 3 | | |
87 | 05/06/34 | Pink | 1 & 2; 3 & 4 | | |
88 | 09/04/34 | White | 2 & 3 | | |
89 | 05/29/35 | White | 1 & 2; 3 &4 | | |
90 | 09/03/35 | Blue | 2 & 3 | | W.L.White |
91 | 12/23/35 | Pink | 2 & 3 | | Last as RR has Ry in title |
92 | 05/30/36 | Yellow | 2 & 3 | | First as Ry. |
93 | 09/08/36 | White | 2 & 3 | 8 & 9 | |
94 | 11/22/36 | Blue | 2 & 3 | | |
95 | 12/14/36 | Pink | 2 & 3 | | |
96 | 05/30/37 | Yellow | 2 & 3 | | |
97 | 06/27/37 | White | 2 & 3 | 8 & 9 | |
98 | 09/07/37 | unknown | 2 & 3 | | |
99 | 05/28/38 | Pink | 2 & 3 | 8 & 9 | |
100 | 09/06/38 | Yellow | 2 & 3 | 8 & 9 | |
101 | 12/01/38 | White | 2 & 3 | | |
102 | 01/15/39 | Blue | 2 & 3 | | |
103 | 05/27/39 | Pink | 2 & 3 | 8 & 9 | |
104 | 09/27/39 | Yellow | 2 & 3 | 8 & 9 | |
105 | 12/04/39 | White | 2 & 3 | | |
106 | 05/24/40 | Blue | 2 & 3 | 8 & 9 | |
107 | 09/08/40 | Pink | 2 & 3 | 8 & 9 | |
108 | 11/10/40 | Yellow | 2 & 3 | | |
109 | 05/30/41 | White | 2 & 3 | 8 & 9 | |
110 | 09/09/41 | Blue | 2 & 3 | 8 & 9 | |
111 | 11/12/41 | Pink | 2 & 3 | | |
112 | 03/08/42 | Yellow | 2 & 3 | | |
113 | 05/30/42 | White | 2 & 3 | 8 & 9 | Retracted |
113 | 06/08/42 | unknown | 2 & 3 | 8 & 9 | Reissued |
114 | 11/22/42 | Blue | 2 & 3 | | Last 1st Class |
115 | 06/01/43 | Pink | 2 & 3 Mixed | Daily | |
116 | 07/01/44 | Yellow | 2 & 3 Mixed | Daily | L.A.Foster |
117 | 08/16/44 | White | 2 & 3 Mixed | TriWeekly | |
118 | 09/04/44 | Blue | 2 & 3 Mixed | TriWeekly | |
119 | 11/08/44 | Pink | 2 & 3 Mixed | TriWeekly | Last |
- 1 - 5 were run during the construction period of the railroad.
- 6 was issued on Tuesday May 14, 1907 - the first ETT for
the completed RR
- 1 - 36 were all issued by O. W. Lehmer
- 37 - 84 were all issued by W. L. White
White resigned to work in Washington D.C.
- 85 - 90 were all issued by R. D. Toner
Toner died in the summer of 1935.
- 91 - 115 were all issued by W. L. White
- 116 - 119 were all issued by L. A. Foster
- 53 was the first to carry details about YVRR, Pullman
and Santa Fe equipment
- 53 was the first to carry the new Herald - Vernal Fall
- 113 was retracted and reissued because of war time
equipment shortage
- 114 was the last to include first class trains
- 115 and 116 was a Mixed train daily both directions
except Sundays
- 117 - 119 was a Mixed train East one day, West the next day
except Sundays
- Even numbered trains - East Bound
Odd numbered trains - West Bound.
- Trains number 21 and 22 were carded as accomodations
(what ever that is)
- Trains number 7, 8, and 9 ran between Merced and Bagby
- After ETT # 50 Trains numbered 8, 9, 10 and 11 ran
between Merced Falls
and Moss Canyon
Some of the above information was given to me in a
letter from Al Rose. The rest I compiled from my own
records and Xerox copies of Employe Time Tables given
to me by Jack Burgess.
|
|
|