Personal
Firearms Basic Ownership Datasheet | ||||
Firearm Type: | rifle - handgun - shotgun - airgun - black powder other: | Serial Number: |
| |
Manufacturer: | Other Id No.: | |||
Caliber: | Capacity: | |||
Model/Type: | Weight: | |||
Barrel Length | Barrel Type: | Standard - Target - Bull - Other: | ||
Finish: | Blue - Stainless - Parkerized - Plated (type): _______________ other: ___________________ | |||
Action: Circle all that apply | revolver - single
shot - semiauto - full auto - lever - bolt - pump - top break - over/under - side
by side - single action - double action - double action auto - muzzle loader | |||
Sight Type: | Stock Type: | |||
Scope Info: | Rings/Bases: | |||
Acquisition
Information | ||||
Obtained From: | Id No.: | |||
name and
address | DOB: | |||
Relationship: | ||||
Date Purchased: | ||||
Price Paid: | $ | Replacement Value: | $ | |
Special Or Specific Information | ||||
Accessories: | Best Load: | |||
. | . | |||
Special Marks Or Cartouches: | Maint Info: | |||
Other Notes: | : : : | |||
Disposition Information | ||||
If I should die I want this firearm to go to: | ||||
Gun Sold To: | Id No.: | |||
name and address | DOB: | |||
Relationship: | ||||
Date Sold: | ||||
Selling Price: | $ | Lost/Stolen: | ||
This form was last updated on: | By: |
© Copyright 2002 by MemorablePlaces Consulting (http://www.memorableplaces.com) For personal use only. May not be reprinted or reposted to any other website or in printed form except by end user for sole purpose of their own recordkeeping. Courtesy of website: The M1 Garand Rifle An American Companion In Three Wars